Futures IF   05/18/17 1:16:01 PM

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 442'6 445'0 442'4 444'4 1'2 443'2 10:16P Chart for @C4K
Jul 24 450'0 453'0 449'6 451'6 1'0 450'6 10:31P Chart for @C4N
Sep 24 459'4 460'6 458'0 459'2 0'2 459'0 10:31P Chart for @C4U
Dec 24 471'4 474'2 471'4 472'6 0'0 472'6 10:31P Chart for @C4Z
Mar 25 485'0 487'6 485'0 486'2 -0'2 486'4 10:31P Chart for @C5H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1155'6 1162'2 1155'6 1162'2 6'4 1155'6 10:27P Chart for @S4K
Jul 24 1170'2 1178'4 1170'2 1176'6 6'4 1170'2 10:31P Chart for @S4N
Aug 24 1170'2 1178'6 1170'2 1176'0 4'2 1171'6 10:31P Chart for @S4Q
Sep 24 1162'4 1167'2 1162'4 1164'6 3'4 1161'2 10:31P Chart for @S4U
Nov 24 1164'4 1170'6 1164'4 1168'2 3'2 1165'0 10:31P Chart for @S4X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 582'2 0'0 581'4 10:27P Chart for @W4K
Jul 24 598'6 603'6 598'6 600'0 0'6 599'2 10:30P Chart for @W4N
Sep 24 619'0 623'0 619'0 619'4 0'4 619'0 10:31P Chart for @W4U
Dec 24 646'0 649'2 645'6 646'2 0'4 645'6 10:31P Chart for @W4Z
Mar 25 667'2 669'2 667'2 667'6 0'4 667'2 10:31P Chart for @W5H
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 24 619'4 628'0 617'0 617'0 2'6 625'4s 10:29P Chart for @KW4K
Jul 24 626'2 631'4 624'4 628'4 3'4 625'0 10:31P Chart for @KW4N
Sep 24 639'0 644'2 637'4 640'6 2'2 638'4 10:31P Chart for @KW4U
Dec 24 660'0 664'6 658'2 662'2 2'6 659'4 10:31P Chart for @KW4Z
Mar 25 676'4 680'0 674'0 679'6 4'2 675'4 10:31P Chart for @KW5H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 24 175.600 176.850 172.700 174.150 - 1.125 173.850s 01:05P Chart for @LE4M
Aug 24 173.375 174.200 170.075 171.325 - 2.000 171.100s 01:05P Chart for @LE4Q
Oct 24 177.225 178.000 173.875 175.025 - 2.200 174.850s 02:38P Chart for @LE4V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
May 24 244.250 245.450 240.000 241.400 - 3.150 241.425s 01:05P Chart for @GF4K
Aug 24 255.175 256.425 250.275 252.025 - 3.750 251.750s 02:30P Chart for @GF4Q
Sep 24 256.050 257.475 251.300 252.925 - 3.875 252.600s 01:05P Chart for @GF4U
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 24 94.400 94.500 92.800 92.925 -1.125 93.025s 02:30P Chart for @HE4K
Jun 24 102.625 103.525 100.325 100.625 - 2.050 100.425s 02:30P Chart for @HE4M
Jul 24 105.625 106.375 103.550 103.825 - 1.800 103.625s 01:05P Chart for @HE4N
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN