Futures IF   05/18/17 1:16:01 PM

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 420'2 427'2 420'0 425'0 4'4 424'6s 08:34A Chart for @C6H
May 26 427'6 434'2 427'2 432'4 4'2 432'0s 08:34A Chart for @C6K
Jul 26 434'0 439'6 433'4 438'2 4'0 438'0s 08:34A Chart for @C6N
Sep 26 433'4 437'4 432'4 436'6 3'0 436'2s 08:34A Chart for @C6U
Dec 26 447'0 450'4 446'2 450'0 3'0 449'6s 08:34A Chart for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1053'0 1059'0 1047'6 1056'2 4'6 1057'6s 08:34A Chart for @S6H
May 26 1064'2 1070'2 1059'4 1067'4 4'4 1068'6s 08:34A Chart for @S6K
Jul 26 1076'0 1082'2 1072'4 1079'4 5'0 1081'2s 08:34A Chart for @S6N
Aug 26 1073'2 1078'4 1070'0 1076'2 4'4 1077'6s 01/16 Chart for @S6Q
Sep 26 1058'6 1064'0 1056'2 1061'4 4'2 1063'0s 01/16 Chart for @S6U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 511'0 521'0 510'2 518'0 7'4 518'0s 08:34A Chart for @W6H
May 26 522'0 531'4 521'2 529'2 7'2 528'6s 08:34A Chart for @W6K
Jul 26 533'2 543'0 533'2 541'0 7'0 540'4s 08:34A Chart for @W6N
Sep 26 548'4 557'0 548'0 555'0 6'6 554'6s 08:34A Chart for @W6U
Dec 26 566'6 575'6 566'6 573'6 6'6 573'6s 08:34A Chart for @W6Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 517'2 529'0 517'2 528'2 10'0 527'2s 08:34A Chart for @KW6H
May 26 528'2 539'6 528'2 539'6 9'4 538'2s 08:34A Chart for @KW6K
Jul 26 541'6 552'4 541'6 552'2 9'2 551'0s 08:34A Chart for @KW6N
Sep 26 557'4 567'0 557'2 566'6 8'6 565'4s 08:34A Chart for @KW6U
Dec 26 576'6 586'4 576'6 586'2 8'6 585'4s 08:34A Chart for @KW6Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 236.250 236.275 229.250 232.075 - 3.900 232.150s 08:34A Chart for @LE6G
Apr 26 238.600 238.600 231.275 233.925 - 4.450 233.975s 08:34A Chart for @LE6J
Jun 26 233.900 233.975 227.500 229.575 - 4.300 229.600s 08:34A Chart for @LE6M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 368.400 368.700 359.525 361.750 - 6.500 361.925s 08:34A Chart for @GF6F
Mar 26 364.600 365.000 355.300 356.150 - 8.100 356.450s 08:34A Chart for @GF6H
Apr 26 363.000 363.375 353.675 354.750 - 8.025 354.900s 08:34A Chart for @GF6J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 87.600 88.475 87.600 88.350 0.475 88.275s 08:34A Chart for @HE6G
Apr 26 94.750 95.975 94.650 95.250 0.200 95.200s 08:34A Chart for @HE6J
May 26 98.000 98.900 98.000 98.700 0.250 98.725s 01/16 Chart for @HE6K
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN