Futures IF   05/18/17 1:16:01 PM

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 484'2 490'4 484'2 487'2 3'0 484'2 03:08A Chart for @C5H
May 25 492'6 499'0 492'4 496'2 3'2 493'0 03:08A Chart for @C5K
Jul 25 493'6 499'2 493'6 496'6 2'4 494'2 03:08A Chart for @C5N
Sep 25 458'0 460'2 457'6 458'6 0'0 458'6 03:08A Chart for @C5U
Dec 25 455'0 457'0 454'2 455'2 -0'6 456'0 03:08A Chart for @C5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 25 1045'0 1053'0 1039'0 1050'2 16'2 1034'0 03:08A Chart for @S5H
May 25 1052'2 1062'2 1049'0 1059'4 14'6 1044'6 03:08A Chart for @S5K
Jul 25 1061'4 1072'0 1059'2 1069'4 14'2 1055'2 03:08A Chart for @S5N
Aug 25 1057'0 1062'4 1050'4 1060'2 12'0 1048'2 03:08A Chart for @S5Q
Sep 25 1035'4 1039'6 1028'6 1036'4 9'2 1027'2 03:08A Chart for @S5U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 25 542'0 550'4 542'0 546'2 7'4 538'6 03:08A Chart for @W5H
May 25 555'6 562'2 554'6 557'2 6'4 550'6 03:08A Chart for @W5K
Jul 25 562'4 571'4 562'4 566'6 6'2 560'4 03:08A Chart for @W5N
Sep 25 577'0 585'2 577'0 580'0 5'6 574'2 03:08A Chart for @W5U
Dec 25 598'2 604'4 598'0 598'4 4'4 594'0 03:08A Chart for @W5Z
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Mar 25 549'6 558'0 549'6 553'6 5'2 548'4 03:08A Chart for @KW5H
May 25 560'6 567'6 560'6 563'4 5'0 558'4 03:08A Chart for @KW5K
Jul 25 568'0 576'6 568'0 572'2 5'0 567'2 03:08A Chart for @KW5N
Sep 25 582'4 589'0 582'4 583'6 4'0 579'6 03:08A Chart for @KW5U
Dec 25 601'4 605'6 600'4 601'4 4'4 597'0 03:08A Chart for @KW5Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 25 196.925 197.875 195.875 196.875 0.150 196.750s 01/19 Chart for @LE5G
Apr 25 197.875 198.600 196.800 197.625 - 0.175 197.500s 01/19 Chart for @LE5J
Jun 25 192.200 193.225 191.150 192.275 0.225 192.200s 01/19 Chart for @LE5M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 25 273.100 273.900 271.725 273.800 0.050 273.500s 01/19 Chart for @GF5F
Mar 25 267.475 269.100 266.050 268.450 0.325 268.050s 01/19 Chart for @GF5H
Apr 25 267.900 269.075 266.400 268.425 - 0.075 268.125s 01/19 Chart for @GF5J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 25 82.300 82.300 80.850 81.075 -1.175 81.125s 01/19 Chart for @HE5G
Apr 25 90.400 90.500 88.050 88.100 -2.225 88.325s 01/19 Chart for @HE5J
May 25 94.175 94.350 92.950 93.050 -2.200 93.100s 01/17 Chart for @HE5K
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN