Futures IF   05/18/17 1:16:01 PM

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 24 381'2 394'0 381'0 394'0 4'4 390'6s 09/13 Chart for @C4U
Dec 24 406'2 414'0 406'2 413'6 7'2 413'2s 07:00A Chart for @C4Z
Mar 25 424'4 431'6 424'4 431'4 6'4 431'0s 07:00A Chart for @C5H
May 25 436'0 442'2 436'0 441'6 6'0 441'4s 07:00A Chart for @C5K
Jul 25 442'0 448'2 442'0 447'6 5'4 447'6s 07:00A Chart for @C5N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 24 987'4 -4'6 986'6s 09/13 Chart for @S4U
Nov 24 1011'4 1021'0 1002'2 1006'4 -4'4 1006'2s 07:00A Chart for @S4X
Jan 25 1028'2 1039'2 1020'6 1025'2 -4'6 1024'6s 07:00A Chart for @S5F
Mar 25 1042'0 1053'4 1034'6 1039'2 -5'0 1039'0s 07:00A Chart for @S5H
May 25 1058'0 1067'2 1049'0 1053'6 -4'6 1053'2s 07:00A Chart for @S5K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 24 554'6 8'2 571'2s 09/13 Chart for @W4U
Dec 24 579'0 598'6 578'0 595'2 16'2 594'6s 07:00A Chart for @W4Z
Mar 25 597'6 616'6 597'6 612'6 14'6 612'2s 07:00A Chart for @W5H
May 25 608'4 627'0 608'4 622'2 14'2 622'2s 07:00A Chart for @W5K
Jul 25 614'0 631'4 613'2 627'0 13'6 627'0s 07:00A Chart for @W5N
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Sep 24 570'0 0'0 578'4s 09/13 Chart for @KW4U
Dec 24 586'0 604'2 584'4 600'0 13'6 600'0s 07:00A Chart for @KW4Z
Mar 25 599'0 617'4 597'4 612'6 13'0 612'6s 07:00A Chart for @KW5H
May 25 605'0 624'4 605'0 619'4 13'0 620'0s 07:00A Chart for @KW5K
Jul 25 608'4 628'0 608'4 623'6 13'0 623'4s 07:00A Chart for @KW5N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 24 178.000 178.900 177.000 177.575 - 0.375 177.650s 07:00A Chart for @LE4V
Dec 24 178.525 179.425 177.825 178.425 - 0.100 178.500s 07:00A Chart for @LE4Z
Feb 25 180.000 180.525 178.850 179.525 179.600s 07:00A Chart for @LE5G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Sep 24 242.350 243.750 240.850 241.625 - 0.150 241.900s 07:00A Chart for @GF4U
Oct 24 239.950 241.375 238.300 239.225 - 0.625 239.125s 07:00A Chart for @GF4V
Nov 24 235.575 236.875 234.500 235.250 - 0.275 235.200s 07:00A Chart for @GF4X
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 24 79.225 79.750 78.275 78.375 -0.450 78.450s 07:00A Chart for @HE4V
Dec 24 71.800 72.325 71.125 71.275 -0.250 71.300s 07:00A Chart for @HE4Z
Feb 25 75.400 75.950 74.825 74.950 -0.225 74.975s 07:00A Chart for @HE5G
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN