DTN Chart Technical Points 01/09 16:30
DTN FUTURES 10 1/09/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAR 517.25 515.94 512.61 513.38 531.14 51.06 46.85 45.16 78 75 37 25
CBTWT MAY 528.75 526.75 523.78 524.19 540.68 52.87 47.98 45.51 80 74 39 26
KC WT MAR 530.25 528.38 523.69 521.50 527.84 59.06 55.12 51.14 85 78 72 57
KC WT MAY 543.00 540.63 536.33 534.00 539.89 60.36 55.82 51.29 87 78 72 58
MN WT MAR 5.68 5.69 5.72 5.73 5.76 36.91 40.84 43.06 25 21 39 48
MN WT MAY 5.78 5.80 5.83 5.84 5.86 36.70 40.66 42.61 26 21 32 40
CORN MAR 445.75 445.63 443.06 443.78 444.42 53.80 52.41 51.61 86 80 56 41
CORN MAY 453.75 453.25 450.89 451.61 452.27 54.47 52.73 51.57 87 79 54 40
CORN JUL 460.25 459.38 457.08 457.63 458.15 55.81 53.67 51.97 88 79 56 42
OATS MAR 303.50 306.81 304.69 299.21 306.31 50.87 50.03 46.99 59 64 79 71
OATS MAY 310.00 314.06 312.11 306.92 313.45 49.14 49.00 46.47 56 65 81 73
BEANS JAN1048.501047.561043.691050.791092.96 44.38 41.92 44.55 80 76 31 18
BEANS MAR1062.501061.751058.671063.831103.86 44.65 42.25 44.69 76 73 31 19
BEANS MAY1074.501073.631070.891075.511114.29 44.86 42.34 44.62 78 74 31 19
S MEAL JAN 300.00 299.15 296.94 298.93 309.49 50.63 47.38 48.28 82 70 41 21
S MEAL MAR 303.70 303.05 301.46 302.93 313.68 49.32 46.42 47.70 78 68 41 21
B OIL JAN 49.26 49.03 48.91 48.73 50.15 51.99 48.53 46.69 65 68 38 30
B OIL MAR 49.69 49.46 49.37 49.22 50.66 51.44 48.00 46.49 50 55 36 28
CATTLE FEB 233.73 235.04 233.68 231.82 225.16 57.51 57.84 54.18 49 67 81 87
CATTLE APR 234.68 235.86 234.32 232.00 225.46 59.72 59.39 54.85 52 69 83 90
FEEDER JAN 360.73 361.24 356.32 349.97 335.22 71.89 68.11 59.59 80 87 94 96
FEEDER MAR 354.70 356.74 351.89 344.92 329.49 67.41 65.87 58.91 71 82 92 94
HOGS FEB 85.30 85.41 85.21 84.89 82.43 54.17 54.98 52.69 52 58 82 80
HOGS APR 91.78 91.39 90.62 89.98 86.90 63.67 62.13 57.11 75 75 90 88
COTTON MAR 64.41 64.69 64.49 64.14 64.33 51.68 50.82 46.77 37 52 65 69
COTTON MAY 65.91 66.14 65.86 65.41 65.54 56.60 54.43 48.37 41 54 70 73
RICE JAN 9.98 10.02 9.78 9.74 10.02 55.66 52.14 46.26 70 76 76 55
RICE MAR 10.25 10.30 10.08 10.06 10.33 54.17 51.17 45.92 67 72 71 53
|