Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             05/06 16:30
DTN FUTURES  10       5/06/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 606.00 619.13 624.58 610.61 601.76 44.88 49.09 52.64  14  21 55 69
CBTWT    JUL 617.25 630.94 635.31 620.21 612.09 45.26 49.50 52.95  19  27 57 70
KC WT    MAY 675.75 679.50 678.81 656.85 629.96 60.80 61.85 60.91  28  34 73 79
KC WT    JUL 687.00 691.50 690.17 668.90 643.44 61.01 62.13 61.14  42  46 77 83
MN WT    MAY   6.84   6.90   6.90   6.71   6.50 57.52 60.15 60.59  26  48 82 89
MN WT    JUL   6.92   6.98   7.01   6.85   6.64 54.42 58.46 59.91  31  36 75 84
CORN     MAY 452.75 465.06 463.61 456.65 456.74 40.90 45.54 49.40  37  64 77 86
CORN     JUL 468.50 478.63 475.03 466.85 467.36 47.02 50.18 52.12  49  71 80 85
CORN     SEP 475.00 483.88 480.14 471.24 470.70 49.52 52.49 54.21  53  72 81 86
OATS     MAY 329.25 336.56 333.25 332.72 341.80 44.62 46.02 48.80  67  80 54 47
OATS     JUL 346.25 354.06 350.11 345.72 348.09 48.00 49.99 52.06  60  79 76 72
BEANS    MAY1179.001192.501183.141173.941174.73 50.27 51.97 53.59  53  73 77 83
BEANS    JUL1194.751208.061198.281189.321189.70 50.56 52.22 53.92  58  74 78 81
BEANS    AUG1189.001201.811191.691182.891181.87 51.09 52.83 54.53  59  76 79 82
S MEAL   MAY 319.80 320.98 325.08 326.54 321.54 41.54 45.84 49.95  12  10 34 48
S MEAL   JUL 317.30 319.48 321.66 322.93 319.75 41.47 45.49 49.07  17  17 33 44
B OIL    MAY  76.51  77.40  75.42  72.33  69.05 68.22 68.89 68.15  84  90 95 96
B OIL    JUL  75.02  75.91  74.20  71.54  68.62 65.90 66.89 66.80  82  90 94 95
CATTLE   JUN 253.48 252.86 252.04 249.48 241.94 65.16 64.68 62.17  49  57 78 82
CATTLE   AUG 248.90 247.81 247.31 244.97 238.48 65.59 64.90 62.22  50  53 75 79
FEEDER   MAY 372.40 370.56 369.61 367.47 359.86 61.15 59.70 57.54  41  47 70 69
FEEDER   AUG 373.05 371.03 370.37 368.19 359.87 60.52 59.47 57.72  43  46 68 69
HOGS     MAY  91.70  92.24  93.37  93.96  96.26 34.14 36.12 40.99  12  10  7 16
HOGS     JUN  99.70 100.54 101.58 101.97 104.78 36.98 38.22 41.52  15  18 14 23
COTTON   MAY  81.71  81.65  79.44  77.84  72.11 71.45 72.86 71.96  73  75 88 85
COTTON   JUL  84.05  83.99  81.77  80.19  74.28 71.08 72.64 72.36  85  87 95 89
RICE     MAY  11.82  11.44  11.02  10.98  11.09 75.83 68.84 60.09  98  92 82 44
RICE     JUL  12.17  11.80  11.39  11.33  11.43 76.38 69.34 60.55  97  91 81 45

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN