DTN Chart Technical Points 02/09 16:30
DTN FUTURES 10 2/09/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAR 528.75 530.13 532.50 524.57 520.94 52.65 52.98 50.80 47 40 60 66
CBTWT MAY 538.75 539.50 541.44 534.38 530.87 53.41 53.38 50.84 49 41 60 65
KC WT MAR 528.75 532.19 536.97 531.74 526.37 45.89 48.56 49.74 32 29 49 62
KC WT MAY 541.75 544.63 548.56 542.92 538.18 47.30 49.51 50.12 36 33 53 64
MN WT MAR 5.71 5.70 5.72 5.70 5.72 49.16 49.07 48.00 43 33 41 52
MN WT MAY 5.81 5.82 5.85 5.82 5.83 46.56 47.84 47.58 32 22 39 52
CORN MAR 428.75 430.88 429.64 427.14 436.29 47.59 46.63 46.81 60 64 41 38
CORN MAY 437.00 438.94 437.53 434.96 444.11 48.28 47.02 46.85 64 66 39 35
CORN JUL 443.75 445.38 443.89 441.22 450.19 49.17 47.58 47.03 64 65 37 33
OATS MAR 299.00 304.88 303.94 299.99 299.21 45.72 47.64 47.60 49 62 66 67
OATS MAY 302.75 309.06 308.83 305.63 306.12 43.21 45.59 46.31 45 59 60 61
BEANS MAR1110.751107.631085.331072.191072.79 72.51 66.15 57.26 76 75 76 68
BEANS MAY1125.001121.131098.311084.501084.49 73.73 67.26 58.01 78 76 77 68
BEANS JUL1136.501132.501110.831097.131096.26 74.15 67.68 58.40 79 76 77 68
S MEAL MAR 297.80 300.20 297.18 295.17 300.47 50.82 49.29 47.83 66 64 52 41
S MEAL MAY 302.70 304.45 301.21 299.15 304.52 52.71 50.46 48.19 68 65 52 40
B OIL MAR 56.69 55.83 54.76 54.00 51.57 77.28 73.46 64.54 88 88 94 87
B OIL MAY 57.17 56.34 55.29 54.53 52.06 77.20 73.59 64.92 88 88 94 88
CATTLE FEB 239.30 238.21 237.72 235.96 233.03 59.66 59.07 56.32 44 50 72 78
CATTLE APR 238.20 238.21 238.53 237.40 233.76 52.83 54.57 54.58 24 36 59 72
FEEDER MAR 367.45 367.26 366.06 363.13 350.92 59.90 61.17 59.53 46 56 72 78
FEEDER APR 363.20 363.50 363.32 361.05 349.39 55.92 58.32 58.21 33 47 66 75
HOGS FEB 87.10 87.44 87.66 87.81 85.72 46.68 51.59 53.54 10 26 72 74
HOGS APR 96.73 97.88 96.89 96.21 92.13 56.08 60.37 60.38 53 67 83 84
COTTON MAR 61.61 61.67 62.45 63.31 63.81 29.44 31.57 36.68 16 10 6 10
COTTON MAY 63.76 63.57 64.28 65.03 65.24 35.23 36.30 39.81 21 11 8 12
RICE MAR 11.19 11.19 11.12 10.92 10.46 67.90 65.60 57.05 79 78 92 93
RICE MAY 11.49 11.48 11.41 11.21 10.74 69.18 66.50 57.64 80 80 93 94
|