DTN Chart Technical Points 10/28 16:30
DTN FUTURES 10 10/28/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 529.00 520.13 510.61 507.68 516.30 74.00 64.28 52.66 84 85 67 46
CBTWT MAR 545.75 536.00 526.72 524.35 533.60 74.11 64.25 52.44 86 85 65 43
KC WT DEC 520.00 508.94 497.72 493.78 503.47 76.06 66.06 53.24 87 85 70 47
KC WT MAR 538.00 526.50 516.42 513.78 523.98 75.51 65.31 52.59 88 84 65 41
MN WT DEC 5.62 5.59 5.53 5.54 5.64 62.31 53.70 44.49 72 77 43 21
MN WT MAR 5.82 5.78 5.72 5.73 5.84 63.08 54.12 44.60 71 75 39 19
CORN DEC 432.00 428.00 424.69 420.92 420.71 65.94 61.47 55.39 69 72 82 74
CORN MAR 446.00 442.13 438.56 435.93 437.08 65.78 60.82 54.65 70 71 77 63
CORN MAY 455.00 450.94 447.00 444.63 446.49 66.87 61.37 54.68 74 73 75 59
OATS DEC 291.00 301.13 299.36 296.51 309.79 36.23 37.34 38.00 51 70 61 55
OATS MAR 311.00 319.50 318.92 317.49 326.62 34.12 36.66 39.40 41 63 53 51
BEANS NOV1078.251058.001039.941027.581028.99 82.40 73.93 62.02 83 88 91 87
BEANS JAN1095.251075.631057.361044.881047.29 83.25 74.41 62.22 84 89 91 86
BEANS MAR1106.751087.751070.581058.761062.13 83.41 74.47 62.29 85 88 91 86
S MEAL DEC 306.50 297.78 290.10 283.21 283.01 90.73 81.90 66.03 94 96 97 93
S MEAL JAN 309.60 300.40 293.03 286.79 286.59 90.92 82.17 66.18 95 97 97 93
B OIL DEC 50.26 50.54 50.69 50.67 51.03 45.13 45.85 46.76 33 34 48 57
B OIL JAN 50.62 50.90 51.05 51.02 51.37 45.17 45.93 46.92 33 34 49 57
CATTLE OCT 227.50 232.45 237.62 237.03 235.37 28.41 35.68 45.61 10 12 34 63
CATTLE DEC 226.58 232.21 238.61 239.76 237.68 26.32 33.40 43.77 12 13 27 51
FEEDER OCT 344.10 351.81 363.31 367.18 361.14 21.00 31.22 44.67 10 7 21 47
FEEDER NOV 333.40 346.38 360.95 365.92 359.39 18.52 28.08 41.64 5 2 17 44
HOGS DEC 80.83 81.50 82.08 83.64 86.34 27.31 32.24 41.13 10 8 2 3
HOGS FEB 82.45 83.63 84.45 85.91 88.38 21.93 28.05 38.54 5 8 2 5
COTTON DEC 65.05 64.47 64.25 64.29 65.56 59.81 52.40 46.48 63 51 44 37
COTTON MAR 66.60 66.01 65.81 65.96 67.37 58.92 50.92 45.56 62 50 38 32
RICE NOV 10.29 10.24 10.39 10.60 11.21 29.71 29.09 31.68 45 27 13 7
RICE JAN 10.64 10.56 10.67 10.88 11.48 35.56 32.69 33.10 51 29 14 6
|